Usage Statistics for be-05.com

Summary Period: February 2010
Generated 01-Mar-2010 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3258
Total Files 1706
Total Pages 1356
Total Visits 235
Total KBytes 9786
Total Unique Sites 140
Total Unique URLs 268
Total Unique Referrers 39
Total Unique User Agents 180
. Avg Max
Hits per Hour 4 454
Hits per Day 116 1007
Files per Day 60 342
Pages per Day 48 303
Visits per Day 8 19
KBytes per Day 349 2307
Hits by Response Code
Code 200 - OK 1706
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1132
Code 403 - Forbidden 4
Code 404 - Not Found 399

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 10 0.31% 4 0.23% 6 0.44% 6 2.55% 7 5.00% 35 0.35%
2 13 0.40% 7 0.41% 4 0.29% 4 1.70% 6 4.29% 47 0.48%
3 13 0.40% 9 0.53% 8 0.59% 8 3.40% 7 5.00% 66 0.67%
4 17 0.52% 10 0.59% 11 0.81% 11 4.68% 13 9.29% 81 0.83%
5 18 0.55% 13 0.76% 13 0.96% 12 5.11% 14 10.00% 94 0.97%
6 16 0.49% 12 0.70% 11 0.81% 8 3.40% 8 5.71% 87 0.89%
7 11 0.34% 5 0.29% 3 0.22% 3 1.28% 5 3.57% 16 0.17%
8 134 4.11% 118 6.92% 104 7.67% 9 3.83% 8 5.71% 465 4.75%
9 4 0.12% 3 0.18% 3 0.22% 3 1.28% 4 2.86% 4 0.04%
10 11 0.34% 6 0.35% 7 0.52% 6 2.55% 8 5.71% 13 0.13%
11 74 2.27% 60 3.52% 66 4.87% 10 4.26% 13 9.29% 326 3.33%
12 155 4.76% 125 7.33% 136 10.03% 17 7.23% 10 7.14% 517 5.28%
13 43 1.32% 36 2.11% 20 1.47% 9 3.83% 9 6.43% 40 0.41%
14 38 1.17% 33 1.93% 8 0.59% 7 2.98% 7 5.00% 101 1.03%
15 46 1.41% 35 2.05% 13 0.96% 9 3.83% 11 7.86% 163 1.67%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 43 1.32% 37 2.17% 27 1.99% 7 2.98% 7 5.00% 54 0.55%
18 1 0.03% 1 0.06% 1 0.07% 1 0.43% 1 0.71% 1 0.01%
19 13 0.40% 8 0.47% 5 0.37% 2 0.85% 5 3.57% 23 0.24%
20 27 0.83% 19 1.11% 17 1.25% 6 2.55% 6 4.29% 41 0.42%
21 20 0.61% 15 0.88% 10 0.74% 8 3.40% 5 3.57% 22 0.23%
22 560 17.19% 77 4.51% 57 4.20% 12 5.11% 15 10.71% 511 5.23%
23 1007 30.91% 216 12.66% 138 10.18% 19 8.09% 19 13.57% 1535 15.69%
24 195 5.99% 114 6.68% 36 2.65% 16 6.81% 16 11.43% 762 7.78%
25 43 1.32% 34 1.99% 17 1.25% 9 3.83% 11 7.86% 80 0.82%
26 359 11.02% 342 20.05% 303 22.35% 19 8.09% 20 14.29% 2307 23.58%
27 169 5.19% 166 9.73% 156 11.50% 6 2.55% 8 5.71% 1109 11.33%
28 218 6.69% 201 11.78% 176 12.98% 9 3.83% 11 7.86% 1285 13.13%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.20% 0 27 1.58% 0 15 1.11% 2 53 0.54%
1 2 67 2.06% 1 43 2.52% 1 33 2.43% 8 231 2.36%
2 0 21 0.64% 0 19 1.11% 0 8 0.59% 1 42 0.43%
3 0 20 0.61% 0 14 0.82% 0 6 0.44% 2 49 0.50%
4 1 37 1.14% 0 26 1.52% 0 15 1.11% 3 98 1.00%
5 0 25 0.77% 0 20 1.17% 0 12 0.88% 2 67 0.69%
6 0 16 0.49% 0 12 0.70% 0 3 0.22% 2 42 0.43%
7 3 85 2.61% 0 27 1.58% 1 28 2.06% 4 111 1.14%
8 3 94 2.89% 3 85 4.98% 2 59 4.35% 18 499 5.10%
9 0 24 0.74% 0 18 1.06% 0 14 1.03% 5 134 1.37%
10 1 33 1.01% 0 18 1.06% 0 19 1.40% 2 66 0.67%
11 1 31 0.95% 0 19 1.11% 0 16 1.18% 6 155 1.58%
12 0 21 0.64% 0 17 1.00% 0 12 0.88% 2 62 0.63%
13 2 77 2.36% 2 57 3.34% 1 39 2.88% 19 537 5.49%
14 3 87 2.67% 2 83 4.87% 2 58 4.28% 12 325 3.32%
15 10 295 9.05% 10 281 16.47% 9 274 20.21% 66 1835 18.75%
16 2 81 2.49% 2 66 3.87% 2 57 4.20% 8 213 2.17%
17 5 156 4.79% 3 92 5.39% 2 70 5.16% 13 363 3.71%
18 11 326 10.01% 10 298 17.47% 10 289 21.31% 67 1887 19.28%
19 13 372 11.42% 3 90 5.28% 2 56 4.13% 17 489 5.00%
20 6 170 5.22% 2 78 4.57% 1 36 2.65% 16 460 4.70%
21 12 352 10.80% 3 88 5.16% 1 53 3.91% 23 642 6.56%
22 24 678 20.81% 3 86 5.04% 2 82 6.05% 18 508 5.19%
23 5 151 4.63% 5 142 8.32% 3 102 7.52% 33 921 9.41%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 865 26.55% 5083 51.94% /
2 101 3.10% 114 1.16% /page_left.css
3 101 3.10% 23 0.24% /reset.css
4 96 2.95% 169 1.72% /img/bg2.jpg
5 96 2.95% 156 1.60% /img/bg_h2.jpg
6 96 2.95% 1 0.01% /img/side_cont_li.gif
7 96 2.95% 2 0.02% /img/side_title.gif
8 96 2.95% 280 2.86% /img/top.jpg
9 94 2.89% 77 0.79% /img/info1-2.jpg
10 91 2.79% 153 1.57% /img/1.jpg
11 83 2.55% 193 1.97% /img/2.jpg
12 75 2.30% 229 2.34% /img/4.jpg
13 74 2.27% 195 1.99% /img/3.jpg
14 40 1.23% 78 0.80% /img/sample_photo1.jpg
15 38 1.17% 69 0.71% /img/mama1.jpg
16 33 1.01% 122 1.24% /shiwa1.html
17 20 0.61% 63 0.65% /tarumi1.html
18 17 0.52% 34 0.35% /modlogan/
19 15 0.46% 9 0.09% /img/sample_photo2.jpg
20 12 0.37% 14 0.15% /img/mama2.jpg
21 11 0.34% 8 0.08% /cp/
22 11 0.34% 19 0.20% /img/5.jpg
23 11 0.34% 45 0.46% /img/7.jpg
24 11 0.34% 45 0.46% /img/8.jpg
25 11 0.34% 9 0.09% /img/sample_photo3.jpg
26 11 0.34% 8 0.08% /img/sample_photo4.jpg
27 11 0.34% 47 0.48% /keana1.html
28 11 0.34% 33 0.34% /modlogan/m_usage_201002_000_000.html
29 11 0.34% 2 0.02% /shimi.html
30 10 0.31% 12 0.13% /img/10.jpg

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 865 26.55% 5083 51.94% /
2 5 0.15% 417 4.26% /webalizer/usage_201002.html
3 4 0.12% 287 2.93% /webalizer/usage_201001.html
4 96 2.95% 280 2.86% /img/top.jpg
5 75 2.30% 229 2.34% /img/4.jpg
6 74 2.27% 195 1.99% /img/3.jpg
7 83 2.55% 193 1.97% /img/2.jpg
8 96 2.95% 169 1.72% /img/bg2.jpg
9 96 2.95% 156 1.60% /img/bg_h2.jpg
10 91 2.79% 153 1.57% /img/1.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 865 26.55% 191 81.97% /
2 11 0.34% 5 2.15% /cp/
3 7 0.21% 3 1.29% /cp/images/
4 17 0.52% 3 1.29% /modlogan/
5 11 0.34% 3 1.29% /shimi.html
6 8 0.25% 3 1.29% /webalizer/
7 5 0.15% 3 1.29% /webalizer/usage_201002.html
8 6 0.18% 2 0.86% /cp/images/digits/odometer/
9 6 0.18% 2 0.86% /cp/images/digits/plain_b/
10 3 0.09% 2 0.86% /info.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 865 26.55% 182 78.79% /
2 11 0.34% 4 1.73% /cp/
3 3 0.09% 4 1.73% /info.html
4 6 0.18% 3 1.30% /cp/images/digits/bluesky/
5 6 0.18% 3 1.30% /cp/images/digits/plain_b/
6 17 0.52% 3 1.30% /modlogan/
7 11 0.34% 3 1.30% /modlogan/m_usage_201002_000_000.html
8 6 0.18% 2 0.87% /cp/images/digits/embwhite/
9 3 0.09% 2 0.87% /cp/images/digits/embwhite/dim
10 6 0.18% 2 0.87% /cp/images/digits/odometer/

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 1549 47.54% 239 14.01% 1941 19.84% 12 5.11% 69.134.227.85
2 584 17.93% 584 34.23% 3984 40.71% 5 2.13% 81.177.23.46
3 194 5.95% 168 9.85% 406 4.15% 7 2.98% 66.249.71.177
4 162 4.97% 145 8.50% 492 5.03% 9 3.83% 66.249.71.107
5 52 1.60% 51 2.99% 298 3.05% 1 0.43% 38.100.41.66
6 52 1.60% 47 2.75% 110 1.13% 6 2.55% 66.249.71.235
7 42 1.29% 40 2.34% 286 2.92% 2 0.85% 67.221.39.80
8 34 1.04% 25 1.47% 309 3.16% 13 5.53% 67.195.115.61
9 31 0.95% 24 1.41% 51 0.52% 4 1.70% 66.249.71.186
10 26 0.80% 26 1.52% 110 1.12% 26 11.06% 115.177.107.129
11 25 0.77% 14 0.82% 80 0.82% 6 2.55% 66.249.71.151
12 24 0.74% 17 1.00% 24 0.24% 6 2.55% 66.249.71.104
13 22 0.68% 0 0.00% 33 0.34% 0 0.00% 216.129.119.43
14 21 0.64% 20 1.17% 33 0.34% 2 0.85% 66.219.58.34
15 19 0.58% 17 1.00% 124 1.27% 1 0.43% 122.220.59.218
16 19 0.58% 16 0.94% 119 1.21% 1 0.43% 219.111.112.2
17 17 0.52% 15 0.88% 117 1.20% 1 0.43% 125.175.34.39
18 17 0.52% 15 0.88% 117 1.20% 1 0.43% 219.106.88.75
19 16 0.49% 15 0.88% 116 1.18% 1 0.43% 123.226.18.169
20 16 0.49% 4 0.23% 27 0.28% 1 0.43% 38.100.8.50
21 16 0.49% 12 0.70% 15 0.16% 0 0.00% 66.249.71.238
22 14 0.43% 14 0.82% 24 0.25% 7 2.98% 113.159.162.110
23 14 0.43% 8 0.47% 12 0.12% 1 0.43% 194.153.113.18
24 13 0.40% 12 0.70% 15 0.15% 1 0.43% 66.249.71.148
25 13 0.40% 11 0.64% 38 0.38% 2 0.85% 67.195.113.253
26 13 0.40% 9 0.53% 43 0.44% 1 0.43% 69.58.178.29
27 12 0.37% 12 0.70% 30 0.31% 1 0.43% 204.236.120.228
28 12 0.37% 10 0.59% 175 1.79% 3 1.28% 66.249.71.180
29 11 0.34% 10 0.59% 4 0.04% 0 0.00% 66.249.71.247
30 10 0.31% 5 0.29% 18 0.18% 5 2.13% 72.30.161.218

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 17.93% 584 34.23% 3984 40.71% 5 2.13% 81.177.23.46
2 1549 47.54% 239 14.01% 1941 19.84% 12 5.11% 69.134.227.85
3 162 4.97% 145 8.50% 492 5.03% 9 3.83% 66.249.71.107
4 194 5.95% 168 9.85% 406 4.15% 7 2.98% 66.249.71.177
5 34 1.04% 25 1.47% 309 3.16% 13 5.53% 67.195.115.61
6 52 1.60% 51 2.99% 298 3.05% 1 0.43% 38.100.41.66
7 42 1.29% 40 2.34% 286 2.92% 2 0.85% 67.221.39.80
8 12 0.37% 10 0.59% 175 1.79% 3 1.28% 66.249.71.180
9 19 0.58% 17 1.00% 124 1.27% 1 0.43% 122.220.59.218
10 19 0.58% 16 0.94% 119 1.21% 1 0.43% 219.111.112.2

Top 14 of 39 Total Referrers
# Hits Referrer
1 1012 31.06% - (Direct Request)
2 584 17.93% http://www.onlinepharmacyhost.com/
3 12 0.37% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
4 6 0.18% http://www.ireit.jp/egf_a.html
5 4 0.12% http://www.netisland.jp/cgi-shl/newarrival.asp
6 2 0.06% http://www.a8.net/a8v2/asGoodsLinkAction.do
7 2 0.06% http://www.google.com
8 2 0.06% http://www.ireit.jp/
9 2 0.06% http://www.msn.com
10 2 0.06% http://www.yahoo.com
11 1 0.03% http://blogs.yahoo.co.jp/
12 1 0.03% http://delicious.com/vivienb.
13 1 0.03% http://search.yahoo.co.jp/search
14 1 0.03% http://www.healtheagle.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 1512 46.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
2 357 10.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 213 6.54% Googlebot-Image/1.0
4 52 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 41 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 39 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 34 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 33 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 32 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
10 30 0.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 26 0.80% Jakarta Commons-HttpClient/3.1
12 26 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 26 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 25 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 24 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3258 100.00% 1706 100.00% 9786 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01