Usage Statistics for be-05.com

Summary Period: January 2010
Generated 01-Feb-2010 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 109
Total Files 67
Total Pages 62
Total Visits 57
Total KBytes 471
Total Unique Sites 60
Total Unique URLs 10
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 12
Hits per Day 9 28
Files per Day 6 21
Pages per Day 5 13
Visits per Day 5 11
KBytes per Day 43 112
Hits by Response Code
Code 200 - OK 67
Code 304 - Not Modified 4
Code 404 - Not Found 38

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
21 2 1.83% 2 2.99% 2 3.23% 2 3.51% 2 3.33% 14 3.05%
22 16 14.68% 11 16.42% 11 17.74% 10 17.54% 11 18.33% 86 18.35%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 5.50% 3 4.48% 3 4.84% 3 5.26% 6 10.00% 26 5.53%
25 10 9.17% 7 10.45% 7 11.29% 7 12.28% 9 15.00% 48 10.29%
26 28 25.69% 21 31.34% 13 20.97% 11 19.30% 11 18.33% 112 23.71%
27 8 7.34% 4 5.97% 4 6.45% 4 7.02% 8 13.33% 28 6.04%
28 4 3.67% 2 2.99% 2 3.23% 2 3.51% 4 6.67% 17 3.69%
29 11 10.09% 4 5.97% 6 9.68% 5 8.77% 8 13.33% 36 7.69%
30 14 12.84% 10 14.93% 10 16.13% 9 15.79% 10 16.67% 71 15.17%
31 10 9.17% 3 4.48% 4 6.45% 4 7.02% 9 15.00% 31 6.49%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 8.26% 0 7 10.45% 0 7 11.29% 4 47 9.97%
1 0 4 3.67% 0 1 1.49% 0 1 1.61% 1 12 2.48%
2 0 3 2.75% 0 1 1.49% 0 1 1.61% 1 10 2.16%
3 1 19 17.43% 1 13 19.40% 0 5 8.06% 6 65 13.87%
4 0 4 3.67% 0 2 2.99% 0 2 3.23% 2 17 3.69%
5 0 4 3.67% 0 2 2.99% 0 2 3.23% 2 17 3.69%
6 0 5 4.59% 0 3 4.48% 0 4 6.45% 2 23 4.89%
7 0 4 3.67% 0 4 5.97% 0 4 6.45% 3 29 6.09%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 8 7.34% 0 2 2.99% 0 2 3.23% 2 23 4.97%
12 0 1 0.92% 0 1 1.49% 0 1 1.61% 1 7 1.52%
13 0 3 2.75% 0 2 2.99% 0 2 3.23% 1 16 3.37%
14 0 1 0.92% 0 1 1.49% 0 1 1.61% 1 7 1.52%
15 0 7 6.42% 0 3 4.48% 0 4 6.45% 2 26 5.53%
16 0 5 4.59% 0 4 5.97% 0 4 6.45% 2 24 5.08%
17 0 5 4.59% 0 3 4.48% 0 4 6.45% 2 23 4.89%
18 0 1 0.92% 0 0 0.00% 0 0 0.00% 0 2 0.32%
19 0 3 2.75% 0 3 4.48% 0 3 4.84% 2 22 4.57%
20 0 8 7.34% 0 3 4.48% 0 4 6.45% 3 28 5.85%
21 0 3 2.75% 0 3 4.48% 0 3 4.84% 2 22 4.57%
22 0 10 9.17% 0 7 10.45% 0 6 9.68% 4 44 9.26%
23 0 2 1.83% 0 2 2.99% 0 2 3.23% 1 8 1.71%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 56 51.38% 373 79.19% /
2 6 5.50% 5 1.13% /info.html
3 2 1.83% 17 3.67% /images/ixcp.css
4 1 0.92% 0 0.01% /images/0.gif
5 1 0.92% 7 1.43% /images/aff.jpg
6 1 0.92% 0 0.04% /images/ball.gif
7 1 0.92% 0 0.03% /images/grad-title.gif
8 1 0.92% 0 0.01% /images/header_bg.gif
9 1 0.92% 4 0.85% /images/header_logo.gif
10 1 0.92% 7 1.46% /images/hosted.jpg

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 56 51.38% 373 79.19% /
2 2 1.83% 17 3.67% /images/ixcp.css
3 1 0.92% 7 1.46% /images/hosted.jpg
4 1 0.92% 7 1.43% /images/aff.jpg
5 6 5.50% 5 1.13% /info.html
6 1 0.92% 4 0.85% /images/header_logo.gif
7 1 0.92% 0 0.04% /images/ball.gif
8 1 0.92% 0 0.03% /images/grad-title.gif
9 1 0.92% 0 0.01% /images/header_bg.gif
10 1 0.92% 0 0.01% /images/0.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 56 51.38% 54 94.74% /
2 6 5.50% 3 5.26% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 56 51.38% 50 89.29% /
2 6 5.50% 6 10.71% /info.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 12 11.01% 10 14.93% 38 8.02% 1 1.75% 59.136.213.153
2 11 10.09% 1 1.49% 22 4.73% 1 1.75% 216.129.119.43
3 6 5.50% 0 0.00% 5 0.96% 3 5.26% 66.249.71.107
4 5 4.59% 5 7.46% 36 7.61% 4 7.02% 198.186.192.44
5 4 3.67% 3 4.48% 18 3.86% 1 1.75% 67.195.115.61
6 4 3.67% 1 1.49% 10 2.16% 2 3.51% 74.6.17.154
7 3 2.75% 2 2.99% 10 2.03% 1 1.75% 206.183.1.74
8 3 2.75% 2 2.99% 16 3.37% 1 1.75% 208.115.111.242
9 3 2.75% 2 2.99% 10 2.03% 2 3.51% 66.249.71.177
10 3 2.75% 2 2.99% 10 2.03% 2 3.51% 66.249.71.8
11 2 1.83% 2 2.99% 14 3.05% 2 3.51% 208.80.193.37
12 2 1.83% 1 1.49% 9 1.84% 1 1.75% 220.181.7.110
13 2 1.83% 0 0.00% 3 0.64% 0 0.00% 220.181.7.38
14 2 1.83% 1 1.49% 9 1.84% 1 1.75% 220.181.94.230
15 2 1.83% 1 1.49% 9 1.84% 1 1.75% 67.202.19.66
16 1 0.92% 1 1.49% 7 1.52% 1 1.75% 114.148.63.223
17 1 0.92% 1 1.49% 7 1.52% 1 1.75% 114.180.11.164
18 1 0.92% 1 1.49% 7 1.52% 1 1.75% 114.48.176.27
19 1 0.92% 1 1.49% 7 1.52% 1 1.75% 119.63.193.70
20 1 0.92% 0 0.00% 2 0.32% 0 0.00% 119.63.198.118
21 1 0.92% 0 0.00% 2 0.32% 0 0.00% 119.63.198.33
22 1 0.92% 0 0.00% 2 0.32% 0 0.00% 119.63.198.40
23 1 0.92% 0 0.00% 2 0.32% 0 0.00% 119.63.198.60
24 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.118
25 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.121
26 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.125
27 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.133
28 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.134
29 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.73
30 1 0.92% 1 1.49% 7 1.52% 1 1.75% 123.125.66.75

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 11.01% 10 14.93% 38 8.02% 1 1.75% 59.136.213.153
2 5 4.59% 5 7.46% 36 7.61% 4 7.02% 198.186.192.44
3 11 10.09% 1 1.49% 22 4.73% 1 1.75% 216.129.119.43
4 4 3.67% 3 4.48% 18 3.86% 1 1.75% 67.195.115.61
5 3 2.75% 2 2.99% 16 3.37% 1 1.75% 208.115.111.242
6 2 1.83% 2 2.99% 14 3.05% 2 3.51% 208.80.193.37
7 4 3.67% 1 1.49% 10 2.16% 2 3.51% 74.6.17.154
8 3 2.75% 2 2.99% 10 2.03% 1 1.75% 206.183.1.74
9 3 2.75% 2 2.99% 10 2.03% 2 3.51% 66.249.71.177
10 3 2.75% 2 2.99% 10 2.03% 2 3.51% 66.249.71.8

Top 3 of 5 Total Referrers
# Hits Referrer
1 93 85.32% - (Direct Request)
2 4 3.67% http://www.baidu.com/s
3 1 0.92% http://search.yahoo.co.jp/search

Top 15 of 22 Total User Agents
# Hits User Agent
1 32 29.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 12 11.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 11 10.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; YTB720; GT
4 11 10.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 5 4.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1) G
7 3 2.75% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
8 3 2.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 3 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 2 1.83% Baiduspider+(+http://www.baidu.jp/spider/)
11 2 1.83% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
12 2 1.83% StackRambler/2.0 (MSIE incompatible)
13 1 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 109 100.00% 67 100.00% 471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01