
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 354 | 327 | 294 | 13 | 99 | 26658 | 157 | 3537 | 3935 | 4257 |
| Feb 2010 | 116 | 60 | 48 | 8 | 140 | 9786 | 235 | 1356 | 1706 | 3258 |
| Jan 2010 | 9 | 6 | 5 | 5 | 60 | 471 | 57 | 62 | 67 | 109 |
| Totals | 36915 | 449 | 4955 | 5708 | 7624 | |||||
| Generated by Webalizer Version 2.01 |