Usage Statistics for be-05.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:39 EDT

Usage summary for be-05.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 241 229 201 62 43 4894 186 603 687 725
Aug 2010 199 177 145 33 316 41750 1037 4522 5489 6174
Jul 2010 83 54 29 13 300 14925 415 922 1678 2600
Jun 2010 75 52 29 15 243 12871 462 886 1578 2266
May 2010 86 55 30 17 280 14199 547 948 1721 2667
Apr 2010 74 49 25 17 250 12162 510 754 1486 2222
Mar 2010 257 232 193 14 297 49797 449 6007 7194 7967
Feb 2010 116 60 48 8 140 9786 235 1356 1706 3258
Jan 2010 9 6 5 5 60 471 57 62 67 109
Totals 160855 3898 16060 21606 27988


Generated by Webalizer Version 2.01