Statistics for be-05.com
Generated at: 02:47:29 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 241 | 229 | 199 | 65 | 1631 | 725 | 687 | 597 | 195 | 4894 |
| Aug 2010 | 199 | 177 | 139 | 37 | 1347 | 6174 | 5489 | 4317 | 1150 | 41750 |
| Jul 2010 | 86 | 56 | 17 | 17 | 499 | 2684 | 1741 | 553 | 546 | 15469 |
| Jun 2010 | 78 | 54 | 22 | 21 | 441 | 2341 | 1626 | 670 | 647 | 13229 |
| May 2010 | 88 | 57 | 19 | 22 | 475 | 2751 | 1778 | 597 | 703 | 14739 |
| Apr 2010 | 79 | 52 | 18 | 22 | 431 | 2371 | 1579 | 553 | 672 | 12938 |
| Mar 2010 | 257 | 232 | 187 | 18 | 1606 | 7968 | 7195 | 5806 | 580 | 49799 |
| Feb 2010 | 116 | 61 | 42 | 11 | 350 | 3261 | 1709 | 1189 | 316 | 9787 |
| Jan 2010 | 4 | 2 | 2 | 2 | 17 | 124 | 81 | 64 | 87 | 536 |

Output generated by modlogan 0.5.7